LIST OF CERTIFIED REFRIGERATORS

As of September CY 2002

TOTAL ENERGY

COMPANY NAME

BRAND

MODEL

TYPE

STORAGE CONSUMPTION EEF
VOLUME (kW-h/24h)
(liters)
A. LOCALLY MANUFACTURED MODELS
CONCEPCION KELVINATOR KPS-6SD 1D 187 1.03 191
INDUSTRIES INC. KELVINATOR KPS-7SD 1D 214 1.47 167
(14) KELVINATOR KPS-8SD 1D 244 1.55 183
KELVINATOR KPS-7TD 2D 216 1.81 147
KELVINATOR KPS-5SD 1D 145 0.92 167
CONDURA CPS-6SD 1D 187 1.03 191
CONDURA CPS-7SD 1D 214 1.47 167
CONDURA CPS-8SD 1D 244 1.55 183
CONDURA CPS-7TD 2D 216 1.81 147
CONDURA CPS-9TD * * * *
CONDURA CPS-10TD * * * *
CONDURA CPS-5SD 1D 145 0.92 167
CONDURA CPS-5SD DLX * * * *
CONDURA CPS-6SD DLX * * * *
MATSUSHITA NATIONAL NR-B1905PQ 2D 198 1.67 140
ELEC. PHIL. CORP NATIONAL NR-B1905PM 2D 198 1.67 140
(MEPCO) NATIONAL NR-B2155PQ 2D 219 1.63 158
(23) NATIONAL NR-B2155PM 2D 219 1.63 158
NATIONAL NR-B2405PQ 2D 237 1.93 143
NATIONAL NR-B2405PM 2D 237 1.93 143
NATIONAL NR-A1407PE 1D 128 0.71 192
NATIONAL NR-A1707PE 1D 172 0.72 255
NATIONAL BR-A2007PE 1D 197 0.84 246
NATIONAL NR-A501D 1D 130 0.64 217
NATIONAL NR-A601D 1D 174 0.73 252
NATIONAL NR-A701D 1D 200 0.86 246
NATIONAL NR-B701D 2D 198 1.35 169
NATIONAL NR-B701E 2D 198 1.35 169
NATIONAL NR-B801D 2D 219 1.48 173
NATIONAL NR-B801E 2D 219 1.48 173
NATIONAL NR-851E * * * *
NATIONAL NR-A502D 1D 125 0.72 186
NATIONAL NR-A502E 1D 125 0.64 208
NATIONAL NR-A602D 1D 170 0.74 242
NATIONAL NR-A602E 1D 170 0.74 242
NATIONAL NR-A702D 1D 196 0.94 226
NATIONAL NR-A702E 1D 196 0.84 246
* Tested but no label yet
PHIL. APPLIANCE GE GRSD05SA * * * *
CORP. (PHILACOR) ** GE GRSD05SB * * * *
(16) GE GRSD06SA HR 177 0.76 249
GE GRSD06SB HR 177 0.76 249
GE GRSD07SA HR 204 0.88 247
GE GRSD07SB HR 204 0.88 247
GE GRSDS08S HR 223 1.55 161
GE GRCD08S 2D 222 2.81 96
WW WRSD05SA * * * *
WW WRSD05SC * * * *
WW WRSD06SA HR 177 0.76 249
WW WRSD06SC HR 177 0.76 249
WW WRSD07SA HR 204 0.88 247
WW WRSD07SC HR 204 0.88 247
WW WRSDS08S HR 223 1.55 161
WW WRCD08S 2D 222 2.81 96
SINGER SEWING SINGER REF 274 2D 219 1.63 158
MACHINE COMPANY SINGER REF 155 1D 128 0.71 192
(5) SINGER REF 165 1D 172 0.72 255
SINGER REF 178 1D 197 0.84 246
SINGER REF 275 2D 219 1.48 173
SANYO PHILS, INC. SANYO SR-147NSF SA 142 0.75 200
(33) SANYO SR-507NM manual 142 0.75 200
SANYO SR-507ND SA 142 0.70 214
SANYO SR-507LTD SA 142 0.70 214
SANYO SR-507NTD SA 142 0.70 214
SANYO SR-507NTM SA 142 0.70 214
SANYO SR-707ND SA 170 0.79 226
SANYO SR-707LTD SA 170 0.79 226
SANYO SR-707NTD SA 170 0.79 226
SANYO SR-707NTM SA 170 0.79 226
SANYO SR-707NM manual 170 0.79 226
SANYO SR-707NA automatic 170 0.87 204
SANYO SR-807ND SA 198 0.98 214
SANYO SR-807LTD SA 198 0.98 214
SANYO SR-807NTD SA 198 0.98 214
SANYO SR-807NTM SA 198 0.98 214
SANYO SR-807NM manual 198 0.98 214
SANYO SR-807NA automatic 198 0.97 215
* Tested but no label yet
SANYO PHILS, INC. SANYO SR-280ND manual 210 1.24 213
SANYO SR-280NSS manual 210 1.24 213
SANYO SR-280NW manual 210 1.24 213
SANYO SR-280NWS manual 210 1.24 213
SANYO SR-280LTD manual 210 1.24 213
SANYO SR-280SVG manual 210 1.24 213
SANYO SR-907NTD SA 226 0.98 243
SANYO SR-280NTD manual 210 1.24 213
SANYO SR-280NTW manual 210 1.24 213
SANYO SR-270NTD manual 184 1.31 172
SANYO SR-270NTW manual 184 1.31 172
SANYO SR-27WX 2D 193 2.27 99
SUNACE SAR-142M manual 142 0.75 200
SUNACE SAR-170M manual 170 0.79 226
SUNACE SAR-198M manual 198 0.98 214
B. IMPORTED MODELS
CONTINENTAL HAIER BCD-216 2D 204 1.14 236
SALES, INC. HAIER HR-170U 1D 145 0.90 162
(3) HAIER HR-175UD 1D 145 0.92 157
CYA Industries GE GAV65BAMR 1D 159 0.88 180
(3) GE GAV6BAMR 1D 141 0.80 187
GE GAV7BAMR 1D 186 0.80 191
ELECTROLUX WWH WR-1799C 1D 155 0.88 168
PHILS., INC. WWH WR-1899C 1D 175 0.90 185
(5) WWH WR-1999C 1D 199 1.06 181
WWH WR-1899CD 1D 175 0.90 186
WWH WR-1999CD 1D 199 1.06 182
EXCELLENCE APPL. WHIRLPOOL WRD63K 1D 155 0.91 178
TECHNOLOGIES, INC. WHIRLPOOL WRD70K 1D 175 0.85 215
(2)
JVL INTERNATIONAL CHUNLAN BCD-178 1D 163 0.94 186
INDUSTRIES CHUNLAN BCD-195 1D 195 0.95 233
(3) CHUNLAN BCD-215 2D 215 0.96 242
KOLIN PHILS. INT'L. KOLIN KRD-170A * * * *
INC. (1)
* Tested but no label yet
LG COLLINS LG GR-242 MVF no frost 200 2.20 114
ELECTRONIC LG LR-231 GVF dir. cool'g. 185 0.90 218
MANILA, INC. LG LR-191 GVF dir. cool'g. 155 0.80 205
(6) LG GR-191GV * 190 * *
LG GR-231GV * 230 * *
LG GR-282MVF * * * *
PHIL. APPLIANCE GE TBV8DNBRLG no-frost 218 * *
CORP. (PHILACOR)** WW WRNF08SA 225 * *
(2)
POLYTRON PHILS. POLYTRON PR-168SD * 178 * *
(1)
SAMSUNG ELECT. SAMSUNG SR-A19NFB 1D 170 0.98 180
PHILIPPINES SAMSUNG SR-A17NFB 1D 155 0.86 190
(4) SAMSUNG SR-A19WFB 1D 170 0.98 180
SAMSUNG SR-A17WFB 1D 155 0.98 158
SHARP PHILIPPINES SHARP SJ-D2IL 2D 190 1.68 138
(5) SHARP SJ-D25L 2D 225 1.61 164
SHARP VR-188P 2D * * *
SHARP SJ-19T 1D 180 0.98 198
SHARP SJ-22T 1D 211 1.1 205
SHARP SJ-D21P 2D 190 1.68 138
SHARP SJ-D25P 2D 225 1.61 164
SINGER SEWING SINGER ALD-82S * 177 * *
MACHINE COMPANY
(1)
UNISPHERE ADMIRAL BCD-193W * * * *
HOLDINGS
(1)
UNION INDUSTRIES UNION URF-629 1D 167 0.7 230
(2) UNION URF-70 * * * *
* Tested but no label yet ** Stopped production
Local - 91 Imported - 41 Total no. of models certified: 132

Previous Page