LIST OF CERTIFIED WINDOW-TYPE ROOM AIR CONDITIONERS

As of September 2002

COMPANY/ RATED COOLING POWER
BRAND NAME MODEL NO. CAPACITY, kJ/h CONSUMPTION, E E R
Watt kJ/w-h
I. RAC's WITH COOLING CAPACITY BELOW 12,000 kJ/h
A. Locally Manufactured Models
1) CONCEPCION-CARRIER AIR CONDITIONING COMPANY : 50
CARRIER AGNRT090BB 9,500 950 10.0
CONDURA CGNRT090BB 9,500 950 10.0
KELVINATOR KGNRM090BB 9,500 950 10.0
CARRIER AGNRT070BB 8,010 728 11.0
CONDURA CGNRT070BB 8,010 728 11.0
KELVINATOR KGNRM070BC 8,010 728 11.0
CARRIER APXRM100BA 10,500 913 11.5
CARRIER APXRT100BA 10,500 913 11.5
CARRIER APXRE100BA 10,500 913 11.5
CARRIER APXRE100BC 10,500 913 11.5
CONDURA CQXRM100BA 10,500 913 11.5
CONDURA CQXRT100BA 10,500 913 11.5
CONDURA CQXRE100BA 10,500 913 11.5
CONDURA CQXRE100BC 10,500 913 11.5
CARRIER FCA095PP 9,500 904 10.5
CARRIER FCA095BP 9,500 904 10.5
CARRIER FCA095RP 9,500 904 10.5
CONDURA FCC095RP 9,500 904 10.5
CONDURA FCC095BP 9,500 904 10.5
CONDURA FCC095PP 9,500 904 10.5
KELVINATOR FCK095PP 9,500 904 10.5
KELVINATOR FCK095BP 9,500 904 10.5
KELVINATOR FCK095RP 9,500 904 10.5
CARRIER FCA075BP 7,400 643 11.5
CARRIER FCA075RP 7,400 643 11.5
CARRIER FCA075PP 7,400 643 11.5
CONDURA FCC075PP 7,400 643 11.5
CONDURA FCC075BP 7,400 643 11.5
CONDURA FCC075RP 7,400 643 11.5
KELVINATOR FCK075RP 7,400 643 11.5
KELVINATOR FCK075PP 7,400 643 11.5
KELVINATOR FCK075BP 7,400 643 11.5
CARRIER FCA055BP 5,500 534 10.3
CARRIER FCA055PP 5,500 534 10.3
CARRIER FCA055RP 5,500 534 10.3
CONDURA FCC055BP 5,500 534 10.3
CONDURA FCC055PP 5,500 534 10.3
CONDURA FCC055RP 5,500 534 10.3
KELVINATOR FCK055BP 5,500 534 10.3
KELVINATOR FCK055PP 5,500 534 10.3
KELVINATOR FCK055RP 5,500 534 10.3
CARRIER MCA115BP 11,100 957 11.6
CARRIER MCA115PP 11,100 957 11.6
CARRIER MCA115RP 11,100 957 11.6
CONDURA MCC115BP 11,100 957 11.6
CARRIER MCC115PP 11,100 957 11.6
CARRIER MCC115RP 11,100 957 11.6
KELVINATOR MCK115BP 11,100 957 11.6
KELVINATOR MCK115PP 11,100 957 11.6
KELVINATOR MCK115RP 11,100 957 11.6
2) FEDDERS KOPPEL, INC. : 7
KOPPEL 1KY107N7A 7,385 780 9.5
KOPPEL 1KY109N7A 9,495 995 9.5
FEDDERS 1FY107N7A 7,385 780 9.5
FEDDERS 1FY109N7B 9,495 995 9.5
KOPPEL 1KY107N7G 7,385 780 9.5
KOPPEL 1KY109N7G 9,495 995 9.5
FEDDERS 3FY2010I7L 10,550 930 11.3
3) HITACHI-TAIWAN (SUBIC) : 4
HITACHI RA-72WA 8,600 827 10.4
HITACHI RA-72MA 8,600 827 10.4
HITACHI RA-100WA 11,600 1,074 10.8
HITACHI RA-100MA 11,600 1,074 10.8
4) KOLIN PHILIPPINES, INT'L. INC. : 6
KOLIN KA-12BMW 10,250 1,078 9.5
KOLIN KA-07BMW 6,400 703 9.1
KOLIN KA-07KLN 6,400 703 9.1
KOLIN KA-08BMW 7,400 778 9.5
KOLIN KA-08KLN 7,400 778 9.5
KOLIN KA-10BMW 8,500 923 9.2
5) MATSUSHITA ELECTRIC PHILIPPINE CORP. (MEPCO) : 13
NATIONAL CW-XC70APH 9,310 777 12.0
NATIONAL CW-SC70APH 9,310 777 12.0
NATIONAL CW-C70APH 9,310 777 12.0
NATIONAL CW-XC100APH 11,500 958 12.0
NATIONAL CW-SC100APH 11,500 958 12.0
NATIONAL CW-C100APH 11,500 958 12.0
NATIONAL CW-SC71APH 8,500 745 11.4
NATIONAL CW-SC101APH 10,620 930 11.4
DAIKIN W20KVBL 7,385 780 9.5
DAIKIN W25KVBL 10,080 910 11.0
DAIKIN W20LVBL 9,310 777 12.0
DAIKIN W25LVBL 11,500 958 12.0
LG SWA1130DAM 11,500 958 12.0
6) SHARP (PHILS.) CORP. : 4
SHARP AF-A701S 8,208 720 11.4
SHARP AF-A701ST 8,208 720 11.4
SHARP AF-A901S 9,747 855 11.4
SHARP AF-A901ST 9,747 855 11.4
7) UNI-AIR PHILS., INC. : 6
UNI-AIR UH-072MS 7,596 775 9.8
UNI-AIR UH-072MC 7,596 775 9.8
UNI-AIR UH-100MS 10,550 1,055 10.0
UNI-AIR UH-100MC 10,550 1,055 10.0
UNI-AIR U-1000MCF 10,550 1,011 10.0
UNI-AIR UF-100AS 10,550 1,030 10.2
B. Imported Models
1) CYA INDUSTRIES INC. : 2
SAMSUNG ASV09KA 9,400 1,000 9.4
SAMSUNG ASV07KA 7,875 750 10.5
2) DURASTAR CORPORATION : 1
DURASTAR DRAC-010 9,000 1,000 9.0
3) EVER ELECTRICAL MANUFACTURING, INC. : 1
EVER AIRE EKC-20/A60 7,500 790 9.5
4) EXCELLENCE APPLIANCE TECHNOLOGIES, INC. : 1
WHIRLPOOL AMB09WK4 9,495 1,040 9.1
5) EXPRESS SOLUTIONS MARKETING, CORP. : 4
MIDEA KC-25CI 9,000 940 9.2
MIDEA KC-21/CI 7,560 800 9.4
MIDEA KC-32/EIY 11,520 1,210 9.5
MIDEA KC-25E1 9,000 970 9.3
6) FEDDERS KOPPEL, INC. : 1
FEDDERS FYX06N7A 5,800 595 9.7
7) KOLIN PHILIPPINES, INT'L. INC. : 1
KOLIN KAG-11RE 10,600 960 11.0
8) LG COLLINS ELECTRONICS MANILA, INC. : 6
LG LWH0621ACG 5,900 615 9.6
LG LWG0821DAG 8,140 740 11.0
LG LWJ0620AAG 5,900 580 10.2
LG LWC1031DAG 10,609 1,030 10.3
LG LWC1031QAG 10,609 1,030 10.3
LG LWQ1030QAL 10,550 1,000 10.5
9) GREE PHLIPPINES INC. : 2
GREE KC-19 7,560 750 10.1
GREE KW-23P 9,540 960 9.9
10) PUREGOLD.: 2
ELEPHANT KC32/F1 11,520 1,210 9.5
ELEPHANT KC25/F1 9,000 970 9.3
11) SAMSUNG ELECTRONICS PHILS. CORP.: 6
SAMSUNG AW-07G2SB 7,385 750 9.8
SAMSUNG AW-07H2SB 7,875 750 10.5
SAMSUNG AW-09H2SB 9,400 1,000 9.4
SAMSUNG AW-07F2SB 7,875 750 10.5
SAMSUNG AW-05F05BA 5,275 525 10.0
SAMSUNG AW-072NBA 7,500 750 10.0
12) TRADE MASTER BLDG. RESOURCES CORP. : 2
CHANGHONG KC 25/S 8,968 960 9.3
CHANGHONG KC 22/S 7,800 753 10.4
13) STELLAR TRADING - YORK PHILIPPINES : 4
YORK YWU-07 8,441 771 10.9
YORK YWU-09 9,603 967 9.9
YORK YC-7D 7,560 750 10.1
YORK YC-9D 9,540 960 9.9
14) UBIX SUBIC BAY CORP. : 1
FUJITSU AKU9GNG-W 9,200 955 9.6
15) UNI-AIR PHILS., INC. : 2
UNI-AIR U-660MS 6,960 682 10.2
UNI-AIR U-820MS 8,651 848 10.2
II. RAC's WITH COOLING CAPACITY 12,000 kJ/h AND ABOVE
A. Locally Manufactured Models
1) CONCEPCION-CARRIER AIR CONDITIONING COMPANY : 31
CARRIER APXRM130BA 13,200 1,200 11.0
CARRIER APXRT130BA 13,200 1,200 11.0
CARRIER APXRE130BA 13,200 1,200 11.0
CARRIER APXRE130BC 13,200 1,200 11.0
CONDURA CQXRM130BA 13,200 1,200 11.0
CONDURA CQXRT130BA 13,200 1,200 11.0
CONDURA CQXRE130BC 13,200 1,200 11.0
CONDURA CQXRE130BA 13,200 1,200 11.0
CARRIER APXRM195BA 19,600 1,866 10.5
CARRIER APXRT195BA 19,600 1,866 10.5
CARRIER APXRE195BA 19,600 1,866 10.5
CARRIER APXRE195BC 19,600 1,866 10.5
CONDURA CQXRM195BA 19,600 1,866 10.5
CONDURA CQXRT195BA 19,600 1,866 10.5
CONDURA CQXRE195BA 19,600 1,866 10.5
CONDURA CQXRE195BC 19,600 1,866 10.5
CONDURA CQSRM240BA 24,000 2,608 9.2
CONDURA CQXRT240BA 24,000 2,608 9.2
CONDURA CQXRM240BA 24,000 2,608 9.2
CARRIER APMRM240BA 24,000 2,608 9.2
CARRIER APXRM240BA 24,000 2,608 9.2
CARRIER APXRT240BA 24,000 2,608 9.2
CARRIER MCA135BP 13,200 1,148 11.5
CARRIER MCA135PP 13,200 1,148 11.5
CARRIER MCA135RP 13,200 1,148 11.5
CONDURA MCC135BP 13,200 1,148 11.5
CONDURA MCC135PP 13,200 1,148 11.5
CONDURA MCC135RP 13,200 1,148 11.5
KELVINATOR MCK135BP 13,200 1,148 11.5
KELVINATOR MCK135PP 13,200 1,148 11.5
KELVINATOR MCK135RP 13,200 1,148 11.5
2) FEDDERS KOPPEL, INC. : 6
KOPPEL 1KY212N7A 12,450 1,400 8.9
KOPPEL 1KY318N7A 18,990 1,870 10.2
KOPPEL 1KY212N7G 12,450 1,400 8.9
FEDDERS 1FY212N7A 12,450 1,400 8.9
FEDDERS 1FY318N7A 18,990 1,870 10.2
FEDDERS 2FY2012I7L 12,660 1,220 10.3
3) HITACHI-TAIWAN (SUBIC) : 4
HITACHI RA-120WA 13,600 1,360 10.0