|
LIST OF CERTIFIED SPLIT-TYPE ROOM AIR CONDITIONERS As of September CY 2002 |
||||
| COMPANY/ | RATED COOLING | POWER | ||
| BRAND NAME | MODEL NO. | CAPACITY, kJ/h | CONSUMPTION, | E E R |
| Watt | kJ/w-h | |||
| I. RAC's WITH COOLING CAPACITY BELOW 12,000 kJ/h | ||||
| A. Locally Manufactured Models | ||||
| 1) FEDDERS KOPPEL, INC. : 1 | ||||
| KOPPEL | IKE109N7D (Indoor) | 9,600 | 890 | 10.8 |
| IKC109N7B (Outdoor) | ||||
| B. Imported Models | ||||
| 1) CONCEPCION-CARRIER AIR CONDITIONING CO. : 1 | ||||
| CARRIER | 42PGA009 (Indoor) | 9,093 | 830 | 11.0 |
| 38PGA009 (Outdoor) | ||||
| 2) KOLIN PHILIPPINES, INT'L. INC. : 1 | ||||
| KOLIN | KIU-10A1 (Indoor) | 8,000 | 800 | 10.0 |
| KOU-10B1 (Outdoor) | ||||
| 3) CYA INDUSTRIES INC. : 2 | ||||
| GE | KF-28G/Y (Indoor) | 10,100 | 969 | 10.4 |
| KF-28W (Outdoor) | ||||
| GE | KF-32G/Y (Indoor) | 11,500 | 1,050 | 11.0 |
| KF-32W (Outdoor) | ||||
| 4) DAIKIN-ALEN AIR CONDITIONING INC. : 2 | ||||
| DAIKIN | FT25GVALT6 (Indoor) | 10,470 | 1,030 | 10.2 |
| R25GVALT6 (Outdoor) | ||||
| DAIKIN | ANW23JVALT6 ( Indoor) | 9,210 | 905 | 10.2 |
| ARW23JVALT6 (Outdoor) | ||||
| 5) EXPRESS SOLUTIONS MARKETING, CORP. : 2 | ||||
| MIDEA | KF-28G/Y (Indoor) | 10,080 | 970 | 10.4 |
| KF-28W (Outdoor) | ||||
| MIDEA | KF-32GW/Y (Indoor) | 11,520 | 1,050 | 11.0 |
| KF-32GW/Y (Outdoor) | ||||
| 6) GREE PHLIPPINES INC. : 1 | ||||
| GREE | KF-25PF | 9,000 | 900 | 10.0 |
| 7) MATSUSHITA ELECTRIC PHILIPPINE CORP. (MEPCO) : 1 | ||||
| NATIONAL | CS-C9BKN (Indoor) | 9,540 | 760 | 12.6 |
| CU-C9BKNG (Outdoor) | ||||
| 8) SAMSUNG ELECTRONICS PHILS. CORP.: 1 | ||||
| SAMSUNG | AS07A8MB (Indoor) | 7,530 | 650 | 11.6 |
| US07A8MB (Outdoor) | ||||
| 9) SHARP (PHILS.) CORP. : 1 | ||||
| SHARP | AH-AP09CF (Indoor) | 9,600 | 890 | 10.8 |
| AU-A09BF (Outdoor) | ||||
| 10) UNI-AIR PHILS., INC. : 1 | ||||
| UNI-AIR | U-1001NSEW (Indoor) | 10,550 | 1,100 | 9.5 |
| U-1001SEW (Outdoor) | ||||
| II. RAC's WITH COOLING CAPACITY 12,000 kJ/h AND ABOVE | ||||
| A. Locally Manufactured Models | ||||
| 1) FEDDERS KOPPEL, INC. : 3 | ||||
| FEDDERS | IFE424N7D (Indoor) | 23,210 | 2,510 | 9.2 |
| IFC424N7G (Outdoor) | ||||
| KOPPEL | IKU418P7A (Indoor) | 18,990 | 2,109 | 9.0 |
| IKC418N7K (Outdoor) | ||||
| KOPPEL | IKU424P7A (Indoor) | 24,625 | 2,623 | 9.4 |
| IKC424N7K (Outdoor) | ||||
| B. Imported Models | ||||
| 1) CONCEPCION-CARRIER AIR CONDITIONING CO.: 2 | ||||
| CARRIER | 42PGA013 (Indoor) | 13,357 | 1,245 | 10.7 |
| 38PGA013 (Outdoor) | ||||
| CARRIER | 42AR-02432125 (Indoor) | 25,320 | 2,780 | 9.1 |
| ASBCU240BA (Outdoor) | ||||
| 2) DAIKIN-ALEN AIR CONDITIONING, INC.: 1 | ||||
| DAIKIN | FT35GVALT6 (Indoor) | 12,560 | 1,230 | 10.2 |
| R35GVALT6 (Outdoor) | ||||
| 3) EXPRESS SOLUTIONS MARKETING, CORP. : 1 | ||||
| MIDEA | KF-26G/T21Y (Indoor-A) | 18,720 | 1,880 | 9.9 |
| KF-26G/T21Y (Indoor-B) | ||||
| KF-26X2W (Outdoor) | ||||
| 4) FEDDERS KOPPEL, INC. : 2 | ||||
| FEDDERS | IFE1127B (Indoor) | 12,120 | 1,270 | 9.5 |
| IFC1127B (Outdoor) | ||||
| FEDDERS | IFE418N7D (Indoor) | 18,460 | 2,070 | 8.9 |
| IFE418N7G (Outdoor) | ||||
| 5) KOLIN PHILS. INT'L., INC. : 5 | ||||
| KOLIN | KIU-28AR (Indoor) | 25,000 | 2,873 | 8.7 |
| KOU-28B (Outdoor) | ||||
| KOLIN | KIU-30A1 (Indoor) | 26,800 | 2,821 | 9.5 |
| KOU-30B1 (Outdoor) | ||||
| KOLIN | KIU-11A1 (Indoor-A) | 28,500 | 3,131 | 9.1 |
| KIU-20A1 (Indoor-B) | ||||
| KOU-35B2 (Outdoor) | ||||
| KOLIN | KIU-20A1 (Indoor) | 18,500 | 1,850 | 10.0 |
| KOU-20B1 (Outdoor) | ||||
| KOLIN | KIU-10A1 (Indoor-A) | 16,000 | 1,600 | 10.0 |
| KIU-10A1 (Indoor-B) | ||||
| KOU-20B2 (Outdoor) | ||||
| 6) GREE PHLIPPNES INC. : 2 | ||||
| GREE | KF-35PF | 12,000 | 1,210 | 9.9 |
| GREE | KF-45PF | 16,000 | 1,700 | 9.4 |
| 7) LG COLLINS ELECTRONICS MANILA, INC. : 6 | ||||
| LG | LP-K3020CA | 29,329 | 3,400 | 8.6 |
| LG | LS-K1820CL | 18,990 | 1,900 | 10.0 |
| LG | LS-L1420CL | 14,770 | 1,270 | 11.6 |
| LG | LV-B2420CL | 25,320 | 2,750 | 9.2 |
| LG | LS-K1823CL | 18,990 | 1,900 | 10.0 |
| LG | LS-K1824CL | 18,990 | 1,900 | 10.0 |
| 8) MATSUSHITA ELECTRIC PHILIPPINE CORP. (MEPCO) : 3 | ||||
| NATIONAL | CS-C12BKN (Indoor) | 12,890 | 1,120 | 11.5 |
| CU-C12BKNG(Outdoor | ||||
| NATIONAL | CS-C18BKN (Indoor) | 19,080 | 1,730 | 11.0 |
| CU-C18BKNG (Outdoor) | ||||
| NATIONAL | CS-C24BKN (Indoor) | 25,310 | 2,580 | 9.8 |
| CU-C24BKNG (Outdoor) | ||||
| 6) GREE PHLIPPNES INC. : 2 | ||||
| GREE | KF-35PF | 12,000 | 1,210 | 9.9 |
| GREE | KF-45PF | 16,000 | 1,700 | 9.4 |
| 7) LG COLLINS ELECTRONICS MANILA, INC. : 6 | ||||
| LG | LP-K3020CA | 29,329 | 3,400 | 8.6 |
| LG | LS-K1820CL | 18,990 | 1,900 | 10.0 |
| LG | LS-L1420CL | 14,770 | 1,270 | 11.6 |
| LG | LV-B2420CL | 25,320 | 2,750 | 9.2 |
| LG | LS-K1823CL | 18,990 | 1,900 | 10.0 |
| LG | LS-K1824CL | 18,990 | 1,900 | 10.0 |
| 8) MATSUSHITA ELECTRIC PHILIPPINE CORP. (MEPCO) : 3 | ||||
| NATIONAL | CS-C12BKN (Indoor) | 12,890 | 1,120 | 11.5 |
| CU-C12BKNG(Outdoor | ||||
| NATIONAL | CS-C18BKN (Indoor) | 19,080 | 1,730 | 11.0 |
| CU-C18BKNG (Outdoor) | ||||
| NATIONAL | CS-C24BKN (Indoor) | 25,310 | 2,580 | 9.8 |
| CU-C24BKNG (Outdoor) | ||||
| 9) NORKIS TRADNG CORP.: 1 | ||||
| GOLDEN AIRE | KF-51LW (Indoor & Outdoor) | 18,200 | 1,900 | 9.5 |
| 10) SHARP (PHILS.) CORP. : 3 | ||||
| SHARP | AH-AP12CF (Indoor) | 12,600 | 1,190 | 10.6 |
| AU-A12BF (Outdoor) | ||||
| SHARP | AH-A12BF | 12,600 | 1,190 | 10.6 |
| SHARP | AH-AP18CF (Indoor) | 18,100 | 2,010 | 9.0 |
| AU-A18CF (Outdoor) | ||||
| 11) UNI-AIR PHILS., INC. : 3 | ||||
| UNI-AIR | U-1800NSEW (Indoor) | 18,990 | 2,064 | 9.2 |
| U-1800SCW (Outdoor) | ||||
| UNI-AIR | U-1260NSEW (Indoor) | 13,290 | 1,290 | 10.3 |
| U-1260SCW (Outdoor) | ||||
| UNI-AIR | U-2240NSEW (Indoor) | 23,630 | 2,570 | 9.2 |
| U-2240OSCW (Outdoor) | ||||
| Below 12,000 kJ/h |
12,000 kJ/h and above |
|||
| Local - 1 models |
Local - 3 models |
|||
| Imported - 13 models |
Imported - 29 models |
|||
| Total no. of models certified - 46 | ||||