Electricty Sales by Sector 
  2005 2004 Difference % change
MWh % Share MWh % Share
Luzon            
Residential            12,038 35.6%            12,115 36.7% (77.50) -0.6%
Commercial            10,495 31.1%            10,138 30.7% 357.06 3.5%
Industrial            10,670 31.6%            10,149 30.7% 520.92 5.1%
Others                 589 1.7%                 623 1.9% (34.44) -5.5%
TOTAL Sales            33,791 100.0%            33,025 100.0% 766.04 2.3%
             
Visayas            
Residential              1,999 37.8%              1,873 37.2% 126.02 6.7%
Commercial                 861 16.3%                 783 15.6% 78.24 10.0%
Industrial              2,104 39.8%              1,999 39.7% 105.11 5.3%
Others                 320 6.1%                 377 7.5% (57.01) -15.1%
TOTAL Sales              5,284 100.0%         5,032.00 100.0% 252.36 5.0%
             
Mindanao            
Residential              1,995 32.8%              1,933 32.1% 61.83 3.2%
Commercial                 889 14.6%                 864 14.4% 25.15 2.9%
Industrial              2,931 48.2%              2,864 47.6% 67.13 2.3%
Others                 269 4.4%                 359 6.0% (90.11) -25.1%
Total sales              6,084 100.0%              6,020 100.0% 64.00 1.1%
             
Total Philippines            
Residential            16,031 35.5%     15,921.000 36.1% 110.36 0.7%
Commercial            12,245 27.1%     11,785.000 26.7% 460.45 3.9%
Industrial            15,705 34.8%     15,012.000 34.1% 693.16 4.6%
Others              1,177 2.6%       1,359.000 3.1% (181.56) -13.4%
Total sales            45,159 100.0%     44,077.000 100.0% 1082.40 2.5%