ELECTRICITY SALES/CONSUMPTION BY SECTOR
2006 2005 Difference (GWh) % Change
GWh % Share GWh % Share
LUZON            
   Residential 11,802 28 12,038 28 (236) (1.96)
   Commercial 10,865 26 10,495 25 370 3.53
   Industrial 10,563 25 10,670 25 (107) (1.00)
   Others 712 2 589 1 123 20.95
Total Sales 33,941 80 33,791 79 150 0.44
Own-Use 3,444 8 3,738 9 (295) (7.88)
System Loss 5,039 12 5,033 12 6 0.12
Total Consumption 42,424 100 42,563 100 (138) (0.32)
VISAYAS
   Residential 2,036 29 1,999 30 37 1.87
   Commercial 910 13 861 13 49 5.66
   Industrial 2,340 34 2,104 31 236 11.22
   Others 265 4 320 5 (55) (17.24)
Total Sales 5,551 80 5,284 78 267 5.05
Own-Use 606 9 679 10 (73) (10.81)
System Loss 788 11 799 12 (10) (1.28)
Total Consumption 6,946 100 6,762 100 183 2.71
MINDANAO
   Residential 1,992 27 1,995 28 (3) (0.14)
   Commercial 904 12 889 12 15 1.67
   Industrial 2,985 40 2,931 40 54 1.84
   Others 298 4 269 4 29 10.86
Total Sales 6,179 83 6,084 84 95 1.57
Own-Use 178 2 173 2 4 2.50
System Loss 1,057 14 985 14 72 7.27
Total Consumption 7,414 100 7,243 100 171 2.37
PHILIPPINES
   Residential 15,830 28 16,031 28 (201) (1.25)
   Commercial 12,679 22 12,245 22 434 3.54
   Industrial 15,888 28 15,705 28 183 1.17
   Others 1,275 2 1,177 2 97 8.27
Total Sales 45,672 80 45,159 80 513 1.14
Own-Use 4,227 7 4,591 8 (364) (7.92)
System Loss 6,885 12 6,817 12 67 0.99
Total Consumption 56,784 100 56,568 100 216 0.38