2004  Electricity Sales and  Power Consumption by Sector 
(in MWh)
 LUZON   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total 
      Residential           911,376          911,499          949,445       1,088,349       1,138,928       1,049,309       1,038,045       1,027,767       1,032,124       1,031,717       1,005,442          930,756   12,114,757
      Commercial           699,999          808,381          795,434          858,350          874,526          870,675          863,469          881,511          878,801          881,560          858,239          867,193   10,138,137
      Industrial           717,965          893,231          863,184          880,092          887,807          942,453          912,260          922,634          917,985          924,006          910,568          869,313   10,148,988
      Others             50,592            52,214            50,431            55,281            55,251            53,589            50,598            53,005            52,288            51,878            50,810            46,859        622,797
 Total Sales        2,379,932       2,665,325       2,658,494       2,882,072       2,956,513       2,916,025       2,864,371       2,884,918       2,881,198       2,889,161       2,825,059       2,714,121   33,024,680
 Own-Use           267,043          274,568          270,048          340,431          361,304          348,513          329,830          331,571          343,242          339,893          322,270          327,343     3,856,057
 System Loss           512,257          468,875          489,341          550,311          450,247          505,633          464,408          464,210          522,753          364,156          431,136          302,989     5,508,907
 Total Consumption        3,159,231       3,408,767       3,417,884       3,772,814       3,768,064       3,770,171       3,658,609       3,680,699       3,747,193       3,593,210       3,578,465       3,344,453   42,389,644
                           
 VISAYAS                           
      Residential           150,722          139,205          143,527          167,277          165,371          159,221          152,506          153,616          159,420          155,273          164,325          162,391     1,872,854
      Commercial             55,027            60,486            61,636            68,287            66,456            66,492            65,438            66,750            68,316            65,686            69,210            69,313        783,096
      Industrial           169,970          159,024          162,587          163,426          165,322          166,825          166,563          165,799          174,700          165,794          170,334          168,695     1,999,039
      Others             25,867            31,718            29,289            32,154            31,537            32,251            31,960            32,111            32,587            32,915            31,988            32,413        376,787
 Total Sales           401,585          390,432          397,039          431,144          428,686          424,789          416,466          418,276          435,023          419,668          435,856          432,812     5,031,776
 Own-Use             52,330            56,042            53,950            56,622            52,385            53,092            58,043            53,829            58,080            54,300            56,778            54,710        661,113
 System Loss             61,500            74,431            56,296            67,001            61,490            75,316            60,590            65,759            69,746            57,243            71,971            67,416        787,806
 Total Consumption           515,415          520,905          507,285          554,768          542,561          553,197          535,098          537,865          562,849          531,210          564,605          554,938     6,480,696
                           
MINDANAO                          
     Residential          160,615          152,184          148,431          167,827          166,491          160,135          157,227          156,197          162,960          158,696          171,981          169,885     1,932,626
     Commercial            67,003            68,555            66,668            73,276            70,604            71,323            70,979            74,400            75,809            73,512            75,957            75,861        863,948
     Industrial          134,331          137,962          129,742          134,656          136,445          140,909          138,799          144,788          152,033          147,636          153,544          148,142     2,863,964
     Others            28,606            29,930            29,875            30,658            30,703            30,632            29,909            28,944            30,505            28,955            30,547            29,700        358,964
Total Sales          390,555          388,632          374,716          406,417          404,243          402,999          396,914          404,329          421,306          408,798          432,030          423,588     6,019,502
Own-Use            10,923            11,954            11,030            12,174            12,767            11,951            10,804            10,207            10,883            10,393            11,216            12,412        136,743
System Loss            81,168            67,967            77,939            83,834            73,448            77,612            75,388            85,346            76,379            80,751            77,043            73,887        930,762
 Total Consumption           482,646          468,553          463,684          502,425          490,458          492,562          483,106          499,882          508,568          499,942          520,288          509,886     7,087,006
                           
Total PHILIPPINES  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total 
     Residential       1,222,712       1,202,888       1,241,403       1,423,452       1,470,790       1,368,665       1,347,778       1,337,580       1,354,504       1,345,686       1,341,748       1,263,032   15,920,237
     Commercial          822,030          937,421          923,737          999,914       1,011,587       1,008,490          999,885       1,022,661       1,022,925       1,020,758       1,003,406       1,012,367   11,785,181
     Industrial       1,022,266       1,190,218       1,155,513       1,178,175       1,189,574       1,250,188       1,217,622       1,233,222       1,244,718       1,237,435       1,234,445       1,186,150   15,011,992
     Others          105,064          113,862          109,596          118,093          117,491          116,471          112,466          114,061          115,379          113,748          113,345          108,972     1,358,549
Total Sales       3,172,072       3,444,389       3,430,249       3,719,633       3,789,442       3,743,813       3,677,751       3,707,524       3,737,527       3,717,627       3,692,944       3,570,522   44,075,959
Own-Use          330,295          342,564          335,028          409,228          426,456          413,556          398,676          395,608          412,205          404,586          390,265          394,464     4,653,913
System Loss          654,925          611,273          623,576          701,145          585,185          658,560          600,386          615,315          668,878          502,150          580,150          444,291     7,227,474
 Total Consumption        4,157,292       4,398,225       4,388,853       4,830,007       4,801,083       4,815,929       4,676,813       4,718,446       4,818,610       4,624,363       4,663,358       4,409,277   55,957,346