2005  Electricity Sales and  Power Consumption by Sector 
(in MWh)
 LUZON   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total 
      Residential           929,547          858,100          901,707       1,054,694       1,127,930       1,133,617       1,056,733       1,035,130       1,017,739          988,723          985,048          948,535   12,037,503
      Commercial           757,749          811,213          790,540          864,259          911,197          956,363          903,981          923,413          902,815          881,608          874,167          917,755   10,495,060
      Industrial           748,671          897,272          818,616          878,667          911,169          932,385          914,170          921,525          922,445          910,845          910,580          903,572   10,669,917
      Others             45,902            47,078            44,924            48,194            48,672            49,818            51,319            52,373            53,089            49,423            49,208            48,559        588,557
 Total Sales        2,481,869       2,613,662       2,555,786       2,845,815       2,998,967       3,072,184       2,926,203       2,932,441       2,896,088       2,830,599       2,819,003       2,818,422   33,791,038
 Own-Use           323,842          307,970          302,678          313,370          333,772          333,539          306,871          299,931          302,670          283,008          309,645          321,110     3,738,405
 System Loss           404,652          534,376          323,797          512,342          583,428          427,768          343,082          448,166          389,721          441,681          417,121          207,153     5,033,287
 Total Consumption        3,210,363       3,456,007       3,182,262       3,671,527       3,916,167       3,833,490       3,576,155       3,680,537       3,588,479       3,555,288       3,545,768       3,346,685   42,562,730
                           
 VISAYAS                           
      Residential           168,003          150,457          147,937          170,501          180,224          183,368          166,907          166,221          167,930          162,101          169,743          165,631     1,999,023
      Commercial             68,075            67,449            64,590            71,480            74,456            75,852            71,835            74,075            74,708            72,840            72,831            73,049        861,240
      Industrial           164,357          172,222          154,433          170,211          176,012          176,183          183,174          181,186          180,032          181,166          187,565          177,569     2,104,110
      Others             25,924            26,150            24,132            26,363            27,199            28,402            27,205            27,702            26,762            26,514            26,217            27,416        319,986
 Total Sales           426,359          416,278          391,092          438,555          457,892          463,805          449,121          449,184          449,432          442,620          456,356          443,664     5,284,359
 Own-Use             58,378            74,635            49,310            57,052            57,389            60,858            56,539            52,336            55,045            50,534            53,553            53,816        679,446
 System Loss             54,494            78,824            52,356            75,309            73,694            73,754            60,581            72,855            59,716            71,846            69,669            55,450        798,547
 Total Consumption           539,231          569,737          492,759          570,917          588,974          598,417          566,241          574,374          564,193          565,001          579,578          552,930     6,762,352
                           
MINDANAO                          
     Residential          174,017          159,354          156,442          171,555          170,922          172,094          162,574          161,360          165,029          163,636          171,640          166,208     1,994,831
     Commercial            72,961            71,630            69,338            74,047            74,398            76,299            74,404            75,173            75,026            75,642            75,709            74,521        889,147
     Industrial          230,178          239,776          224,435          253,683          248,620          245,276          237,824          239,831          250,233          263,442          264,228          233,607     2,931,133
     Others            23,197            22,951            22,104            22,181            22,388            22,273            22,525            22,315            21,833            21,880            21,676            23,570        268,893
Total Sales          500,353          493,711          472,318          521,466          516,329          515,943          497,327          498,679          512,121          524,599          533,253          497,906     6,084,005
Own-Use            10,495            12,997            17,892            14,058            14,333            15,787            13,267            16,289            15,827            12,706            13,419            16,246        173,315
System Loss            74,006            88,180            77,073            98,737            81,660            87,043            79,841            84,347            75,394            88,527            79,832            70,701        985,339
 Total Consumption           584,854          594,887          567,283          634,261          612,321          618,772          590,434          599,315          603,342          625,832          626,505          584,854     7,242,659
                           
Total PHILIPPINES  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total 
     Residential       1,271,567       1,167,910       1,206,086       1,396,750       1,479,076       1,489,080       1,386,214       1,362,711       1,350,698       1,314,460       1,326,431       1,280,375   16,031,358
     Commercial          898,785          950,292          924,468       1,009,787       1,060,051       1,108,514       1,050,220       1,072,661       1,052,548       1,030,089       1,022,707       1,065,325   12,245,447
     Industrial       1,143,207       1,309,269       1,197,484       1,302,561       1,335,801       1,353,844       1,335,168       1,342,542       1,352,710       1,355,453       1,362,373       1,314,748   15,705,160
     Others            95,022            96,179            91,160            96,739            98,259          100,493          101,049          102,390          101,684            97,816            97,101            99,545     1,177,437
Total Sales       3,408,581       3,523,651       3,419,197       3,805,836       3,973,188       4,051,931       3,872,651       3,880,304       3,857,640       3,797,818       3,808,612       3,759,992   45,159,402
Own-Use          392,715          395,601          369,880          384,481          405,494          410,183          376,677          368,555          373,542          346,248          376,618          391,172     4,591,167
System Loss          533,152          701,379          453,226          686,387          738,781          588,564          483,503          605,367          524,832          602,053          566,621          333,304     6,817,172
 Total Consumption        4,334,448       4,620,632       4,242,303       4,876,704       5,117,463       5,050,679       4,732,831       4,854,226       4,756,014       4,746,120       4,751,851       4,484,469   56,567,741