2006 MONTHLY ELECTRICITY SALES and POWER CONSUMPTION DATA 
Philippines, in MWh
2006 MONTHLY ELECTRICITY SALES and POWER CONSUMPTION by SECTOR
Luzon Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
     Residential 898,964 897,668 932,978 1,039,615 1,082,682 1,072,362 1,039,870 951,918 993,399 929,598 993,876 968,780 11,801,709
     Commercial 785,401 858,413 852,474 901,085 928,479 951,855 954,912 906,626 941,352 887,620 913,271 983,597 10,865,084
     Industrial 763,136 914,504 857,928 864,488 868,185 907,633 897,890 909,162 925,094 866,246 917,893 870,563 10,562,722
     Others 59,879 60,926 58,818 62,043 58,656 60,146 59,839 60,066 61,866 55,549 57,026 57,070 711,883
Total Sales 2,507,380 2,731,510 2,702,198 2,867,231 2,938,002 2,991,996 2,952,510 2,827,772 2,921,710 2,739,013 2,882,065 2,880,011 33,941,398
Own-Use 332,361 311,432 280,110 315,416 322,083 327,728 279,800 255,174 265,028 229,913 255,933 268,809 3,443,789
System Loss 470,175 463,271 291,380 481,859 412,078 511,647 335,022 498,347 597,108 299,582 526,562 152,205 5,039,235
Total Consumption 3,309,916 3,506,213 3,273,688 3,664,506 3,672,163 3,831,371 3,567,332 3,581,293 3,783,845 3,268,508 3,664,561 3,301,025 42,424,421
2006 MONTHLY ELECTRICITY SALES and POWER CONSUMPTION by SECTOR
Visayas Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
     Residential 170,265 155,182 153,894 176,127 177,079 177,738 172,978 166,850 170,589 166,789 174,200 174,668 2,036,357
     Commercial 72,443 70,882 70,713 76,432 75,266 77,253 75,811 77,649 78,779 77,837 78,804 78,139 910,005
     Industrial 177,477 190,557 178,755 193,693 191,834 203,675 202,796 205,018 201,600 198,927 199,452 196,455 2,340,239
     Others 25,384 20,534 19,747 20,547 20,158 21,196 23,027 22,414 22,504 23,366 23,064 22,866 264,807
Total Sales 445,568 437,155 423,109 466,798 464,337 479,862 474,612 471,931 473,471 466,919 475,519 472,128 5,551,408
Own-Use 50,480 50,467 47,609 51,219 51,965 53,625 51,732 58,928 46,205 45,773 49,032 48,972 606,006
System Loss 48,079 75,362 42,482 79,225 60,576 76,429 57,976 55,228 79,630 38,293 97,299 77,767 788,345
Total Consumption 544,128 562,984 513,199 597,241 576,878 609,916 584,320 586,086 599,306 550,985 621,850 598,867 6,945,759
2006 MONTHLY ELECTRICITY SALES and POWER CONSUMPTION by SECTOR
Mindanao Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
     Residential 168,884 162,278 152,201 169,838 169,666 172,559 159,357 158,565 166,460 163,341 173,290 175,695 1,992,135
     Commercial 73,121 73,694 70,122 75,682 74,716 77,768 75,028 72,975 77,138 74,916 78,065 80,733 903,959
     Industrial 212,831 242,984 227,730 247,067 254,743 258,387 244,768 263,638 262,544 258,731 261,377 250,380 2,985,180
     Others 23,294 23,893 22,884 23,973 23,093 24,679 22,117 24,993 24,975 24,338 25,046 34,809 298,094
Total Sales 478,131 502,850 472,937 516,560 522,218 533,392 501,270 520,171 531,117 521,326 537,778 541,618 6,179,367
Own-Use 9,792 10,769 9,882 11,953 11,649 11,920 11,310 11,973 18,713 20,942 21,869 26,876 177,649
System Loss 91,650 86,843 73,823 96,354 91,093 80,817 93,851 102,509 84,741 77,328 93,672 84,251 1,056,934
Total Consumption 579,573 600,462 556,643 624,867 624,960 626,129 606,431 634,653 634,571 619,596 653,320 652,745 7,413,949
2006 MONTHLY ELECTRICITY SALES and POWER CONSUMPTION by SECTOR
Philippines Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
     Residential 1,238,113 1,215,128 1,239,073 1,385,580 1,429,427 1,422,658 1,372,204 1,277,334 1,330,447 1,259,727 1,341,366 1,319,143 15,830,201
     Commercial 930,964 1,002,989 993,308 1,053,199 1,078,461 1,106,876 1,105,751 1,057,249 1,097,269 1,040,373 1,070,140 1,142,470 12,679,048
     Industrial 1,153,444 1,348,045 1,264,413 1,305,248 1,314,762 1,369,695 1,345,454 1,377,817 1,389,238 1,323,905 1,378,721 1,317,398 15,888,141
     Others 108,557 105,353 101,450 106,563 101,906 106,021 104,983 107,473 109,344 103,253 105,135 114,745 1,274,783
Total Sales 3,431,079 3,671,515 3,598,244 3,850,589 3,924,557 4,005,249 3,928,393 3,819,873 3,926,298 3,727,258 3,895,362 3,893,757 45,672,173
Own-Use 392,634 372,668 337,601 378,588 385,697 393,274 342,842 326,075 329,945 296,628 326,834 344,658 4,227,443
System Loss 609,904 625,476 407,685 657,438 563,747 668,893 486,849 656,084 761,479 415,204 717,534 314,223 6,884,514
Total Consumption 4,433,616 4,669,659 4,343,530 4,886,615 4,874,001 5,067,416 4,758,083 4,802,032 5,017,723 4,439,089 4,939,731 4,552,637 56,784,130